| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | R0080210C5 | R0080210C5 Microsorb100-5C18Dynamax250x10.0mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 2 | R0080200D5 | R0080200D5 Microsorb100-5C18Dynamax150x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 3 | G5524-60010-KIT | G5524-60010-KIT AssayMAPPA50,96-ctI Want to Quote | stop production | agilent2207欧 | 1 | I Want to Quote |
| 4 | 5190-8008 | 5190-8008 AdvanceBio2-ABglycanlabelingkit(96)I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 5 | R00892N0C5 | R00892N0C5 Microsorb100-5C18250x2.0mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 6 | R0080310G5 | R0080310G5 Microsorb100-5C8DynamaxGuard1/2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 7 | R0080320G5 | R0080320G5 Microsorb100-5C8DynamaxGuard1I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 8 | R0080320C5 | R0080320C5 Microsorb100-5C8Dynamax250x21.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 9 | R0080310C5 | R0080310C5 Microsorb100-5C8Dynamax250x10.0mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 10 | R0080300D5 | R0080300D5 Microsorb100-5C8Dynamax150x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 11 | R00893N0D5 | R00893N0D5 Microsorb100-5C8150x2.0mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 12 | CP913596 | CP913596 Microsorb100-3SiS100x3.0mmReplI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 13 | R0080200E3 | R0080200E3 Microsorb100-3C18Dynamax100x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 14 | CP30725 | CP30725 Microsorb100-3C8,S100x4.6COLI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 15 | CP28160 | CP28160 Microsorb100-10C18250x4.6mmI Want to Quote | stop production | Agilent2023 | 1 | I Want to Quote |
| 16 | R080940G10 | R080940G10 Microsorb100-10BDSDynamaxGuard2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 17 | R080920G10 | R080920G10 Microsorb100-10BDSDynamax50x21.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 18 | R080940C10 | R080940C10 Microsorb100-10BDSDynamax250x41.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 19 | R080920C10 | R080920C10 Microsorb100-10BDSDynamax250x21.4mI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 20 | R089900C10 | R089900C10 Microsorb100-10BDS250x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224