| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 80135 | 80135 7001KH1.0ulSYR(25/2.75"/2)I Want to Quote | HAMILTON2301 | 1 | I Want to Quote | |
| 2 | R0083323G5 | R0083323G5 Microsorb300-5C8DynamaxGuard1I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 3 | R0083303C5 | R0083303C5 Microsorb300-5C8Dynamax250x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 4 | R0083323C5 | R0083323C5 Microsorb300-5C8Dynamax250x21.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 5 | R0083523G5 | R0083523G5 Microsorb300-5C4DynamaxGuard1I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 6 | R0083503C5 | R0083503C5 Microsorb300-5C4Dynamax250x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 7 | R0083523C5 | R0083523C5 Microsorb300-5C4Dynamax250x21.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 8 | R083243G10 | R083243G10 Microsorb300-10C18DynamaxGuard2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 9 | R083213G10 | R083213G10 Microsorb300-10C18DynamaxGuard1/2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 10 | R083223G10 | R083223G10 Microsorb300-10C18DynamaxGuard1I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 11 | R083243C10 | R083243C10 Microsorb300-10C18Dynamax250x41.4mI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 12 | R083223C10 | R083223C10 Microsorb300-10C18Dynamax250x21.4mI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 13 | R083213C10 | R083213C10 Microsorb300-10C18Dynamax250x10.0I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 14 | R083313G10 | R083313G10 Microsorb300-10C8DynamaxGuard1/2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 15 | R083523G10 | R083523G10 Microsorb300-10C4DynamaxGuard1I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 16 | R083503C10 | R083503C10 Microsorb300-10C4Dynamax250x4.6mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 17 | R083523C10 | R083523C10 Microsorb300-10C4Dynamax250x21.4mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 18 | R083513C10 | R083513C10 Microsorb300-10C4Dynamax250x10.0mmI Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 19 | CP915394 | CP915394 MICROSORB3NH2150X3MMCHROMSEPCOMPL.I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
| 20 | R0080240G8 | R0080240G8 Microsorb100-8C18DynamaxGuard2I Want to Quote | stop production | Agilent2021 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224