| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 7725-999 | 7725-999 RheBuild Kit for7725/7725iI Want to Quote | Rheodyne (IDEX) | 4 | I Want to Quote | |
| 2 | 81530 | 81530 1005RN 5.0ml SYR (22/2``/2)I Want to Quote | Hamilton2507 | 1 | I Want to Quote | |
| 3 | 7731-03-** | 7731-03-** RN NDL (22/71/5)S 6/PKI Want to Quote | Hamilton | 1 | I Want to Quote | |
| 4 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 5 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 6 | 730739P45 | 730739P45 SPE column, CHROMABOND HR-XCW, 45 µm, 3 mL/200 mgI Want to Quote | Macherey-Nagel | 3 | I Want to Quote | |
| 7 | 730952P45 | 730952P45 SPE column, CHROMABOND HR-XC, 45 µm, 3 mL/200 mgI Want to Quote | Macherey-Nagel | 3 | I Want to Quote | |
| 8 | 730952P45 | 730952P45 SPE column, CHROMABOND HR-XC, 45 µm, 3 mL/200 mgI Want to Quote | Macherey-Nagel | 1 | I Want to Quote | |
| 9 | CP8751 | CP8751 CP-Sil 8 CB 30m x 0.25mm x 0.25umI Want to Quote | Agilent-JW | 1 | I Want to Quote | |
| 10 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 11 | 112-88A7 | 112-88A7 HP-88 100m, 0.25mm ID, 0.2umI Want to Quote | Agilent-JW | 1 | I Want to Quote | |
| 12 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 13 | G1311-67701 | G1311-67701 New-MCG Valve AssyI Want to Quote | Agilent-8P | 1 | I Want to Quote | |
| 14 | 730004 | 730004 SPE column, CHROMABOND C18, 45 µm, 6 mL/500 mgI Want to Quote | Macherey-Nagel | 3 | I Want to Quote | |
| 15 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 16 | 730739P45 | 730739P45 SPE column, CHROMABOND HR-XCW, 45 µm, 3 mL/200 mgI Want to Quote | Macherey-Nagel | 5 | I Want to Quote | |
| 17 | 730004 | 730004 SPE column, CHROMABOND C18, 45 µm, 6 mL/500 mgI Want to Quote | Macherey-Nagel | 3 | I Want to Quote | |
| 18 | 24056 | 24056 Capillary GC Column L I.D. 100 m 0.25 mm, df 0.20 μmI Want to Quote | Supelco | 1 | I Want to Quote | |
| 19 | 1504410001 | 1504410001 Column 100x2.1mm SeQuant 100 Å ZIC-HILIC 3.5µmI Want to Quote | Merck | 1 | I Want to Quote | |
| 20 | 37992-51 | 37992-51 COSMOSIL 5C18-AR-II Packed column, 120Å, 5 µm, 2.0 mm ID x 150 mmI Want to Quote | Nacalai | 3 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224