| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | CP17971 | CP17971 GasCleanFilterMoistureI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 2 | CP17970 | CP17970 GasCleanFilterOxygenI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 3 | 5080-8853 | 5080-8853 Ferrule,0.5mmGraphite0.32col10/PKI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 4 | SG123707 | SG123707 SILFLOWFINGERTITEFERRULE0.5MMIDPK10I Want to Quote | Trajan(SGE)2025 | 1 | I Want to Quote | |
| 5 | 3710053700 | 3710053700 PeripumptubesViton,white/white.6/pkI Want to Quote | agilent2207欧 | 1 | I Want to Quote | |
| 6 | 3710053600 | 3710053600 PeripumptubesViton,black/black.6/pkI Want to Quote | agilent2207欧 | 1 | I Want to Quote | |
| 7 | 9910107700 | 9910107700 Neb.EzyFitsampleinlet1.3mmod,10/pkI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 8 | SG054590 | SG054590 60MX0.25MMID-BPX900.25UMI Want to Quote | Trajan(SGE)2025 | 1 | I Want to Quote | |
| 9 | 122-10AE | 122-10AE DB-1100m,0.25mm,0.5um,7inchI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 10 | CP7525 | CP7525 CP-TCEPAlcinGasoline50mx.25mmx0.4umI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 11 | 2010104800 | 2010104800 Torchonepiece,axial1.4mmidinjectorI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 12 | 30105-154630 | 30105-154630 ODSHYPERSIL5UM150X4.6MMCOLUMNI Want to Quote | 分析柱150x4.6mm5umHypersilODS | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 13 | 30105-254668 | 30105-254668 ODSHYPERSIL5UM250X4.6MMCOLUMNPEEKHARDWAREI Want to Quote | 分析柱250x4.6mm5uODS(PEEK) | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 14 | 28105-254630 | 28105-254630 BDS-HYPERSIL-C185UM250X4.6MMCOLUMNI Want to Quote | 分析柱250x4.6mm5umHypersilHypersilBDSC18 | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 15 | 28105-154630 | 28105-154630 BDS-HYPERSILC185UM150X4.6MMCOLUMNI Want to Quote | 分析柱150x4.6mm5umHypersilHypersilBDSC18 | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 16 | 28805-254630 | 28805-254630 BDS-HYPERSIL-CYANO5UM250X4.6MMCOLUMNI Want to Quote | 分析柱250x4.6mm5umHypersilHypersilBDSCyano | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 17 | 28805-154630 | 28805-154630 BDS-HYPERSIL-CYANO5UM150X4.6MMCOLUMNI Want to Quote | 分析柱150x4.6mm5umHypersilHypersilBDSCyano | Thermo(热电)CCS2505 | 1 | I Want to Quote |
| 18 | 225-10340-91 | 225-10340-91 FILAMENTDASSYI Want to Quote | 灯丝 | SHIMADZU(岛津)配件-2504 | 1 | I Want to Quote |
| 19 | CP97723 | CP97723 CP-Wax57CB50mx0.25mmx0.20umI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 20 | 920-00133-35 | 920-00133-35 I Want to Quote | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224