| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 9301-0713 | 9301-0713 Syringe10ulstraight,FN23/42/HPI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 2 | CSDAU515 | CSDAU515 Clean Screen DAU 500mg/15mL - 50 pcsI Want to Quote | UCT | 1 | I Want to Quote | |
| 3 | 32151 | 32151 801NBBL/PLNGR(26s/2"/2)I Want to Quote | HAMILTON2301 | 1 | I Want to Quote | |
| 4 | 32135 | 32135 800/1800HOLDERASSYI Want to Quote | HAMILTON2301 | 1 | I Want to Quote | |
| 5 | 03-337-23A | 03-337-23A 20 mL HDPE 闪烁瓶,带聚丙烯盖I Want to Quote | Thermo fisher | 1 | I Want to Quote | |
| 6 | 010-500-261 | 010-500-261 DigiTUBEs 50ml RackLock w/ blue caps (750) I Want to Quote | SCP Science | 1 | I Want to Quote | |
| 7 | LSE200J046250 | LSE200J046250 LiChrospherCN,5μm,250x4.6mm/HPLCColumnI Want to Quote | 57488 | VDSoptilab液相色谱柱 | 1 | I Want to Quote |
| 8 | G3870-67305 | G3870-67305 I Want to Quote | 1 | I Want to Quote | ||
| 9 | G3170-65015 | G3170-65015 SideboardPCA,forgaschromatography/massspectrometryanalyzers,usedwithseries5975and5977,systems5975A,5975B,and5975CI Want to Quote | 1 | I Want to Quote | ||
| 10 | 19091Z-413 | 19091Z-413 HP-130m,0.32mm,0.25uI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 11 | 123-7033 | 123-7033 DB-WAX30m,0.32mm,0.50uI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 12 | 695975-902 | 695975-902 Poroshell120,EC-C18,4.6x100mm,2.7umI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 13 | 993967-902 | 993967-902 EclipseXDB-C184.6x1505uAnalyticalI Want to Quote | 色谱柱 | Agilent(安捷伦)2504 | 4 | I Want to Quote |
| 14 | 963954-302 | 963954-302 EclipseXDB-C18SolvSave3.5u,3.0x150mmI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 15 | 959963-906 | 959963-906 EclipsePlusC8,4.6x150mm,3.5umI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 16 | 959964-302 | 959964-302 EclipsePlusC18,3.0x100mm,1.8um,600barI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 17 | 863953-912 | 863953-912 SB-PhenylRapidResHPLCCol4.6x150I Want to Quote | Agilent(安捷伦)2504 | 2 | I Want to Quote | |
| 18 | 880967-901 | 880967-901 Rx-C8AnalyticalHPLCColumn4.6x250I Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 19 | I Want to Quote | 1 | I Want to Quote | |||
| 20 | 2010069690 | 2010069690 Torchonepiece,radial1.4mmidinjectI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224