| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 19091F-433 | 19091F-433 HP-FFAP30m,0.25mm,0.25uI Want to Quote | AgilentGC柱 | Agilent(安捷伦)2025 | 1 | I Want to Quote |
| 2 | PL1180-1301 | PL1180-1301 AdvanceBioSEC300A2.7um7.8x50mmGuardI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 3 | PL1180-5350 | PL1180-5350 AdvanceBioSEC130A2.7um7.8x300mmI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 4 | PL1170-1820 | PL1170-1820 PLHI-PLEXPBGUARDCOLUMN50X7.7MMI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 5 | PL1170-6820 | PL1170-6820 Hi-PlexPb,300x7.7mmI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 6 | B0504033 | B0504033 IntegratedPlatformTHGAGraphiteTubes,20/PkOriginalPE-PN:B0504033I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 7 | B3000641 | B3000641 IntegratedPlatformTHGAGraphiteTubes,5/PkOriginalPE-PN:B3000641I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 8 | N3050119 | N3050119 LuminaHollowCathode2Lamp-CrI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 9 | N3050115 | N3050115 LuminaHollowCathode2Lamp-CdI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 10 | 407-152.314 | 407-152.314 Zeenit700P涂层石墨管I Want to Quote | 石墨管 | AnalytikJena2023 | 1 | I Want to Quote |
| 11 | 407-152.315 | 407-152.315 Zeenit700P涂层石墨管I Want to Quote | 石墨管 | AnalytikJena2023 | 1 | I Want to Quote |
| 12 | A59342 | A59342 Packag1. CytoFLEX B5-R3- V5 Flow Cytometer (13 Detectors, 3 Lasers), B53000I Want to Quote | Beckman | 1 | I Want to Quote | |
| 13 | AS12S05-1506WT | AS12S05-1506WT YMC-PackProC18,120A,5um,150mmlengthx6.0mmIDthreadedcolumnI Want to Quote | YMC | 1 | I Want to Quote | |
| 14 | DL12S05-3008WT | DL12S05-3008WT YMC-PackDiol,120A,5um,300mmlengthx8.0mmIDthreadedcolumnI Want to Quote | YMC | 1 | I Want to Quote | |
| 15 | 176000864 | 176000864 ACQUITYUPLCBEHC18Column,130?,1.7μm,2.1mmX100mm,3/pkI Want to Quote | ACQUITY色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 16 | 176000863 | 176000863 ACQUITYUPLCBEHC18Column,130?,1.7μm,2.1mmX50mm,3/pkI Want to Quote | ACQUITY色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 17 | 79880-28111 | 79880-28111 Window_QuartzI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 18 | G8014-67010 | G8014-67010 AssyPlasmaIgniterI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 19 | 122-5532 | 122-5532 DB-5MS30m,0.25mm,0.25umI Want to Quote | 色谱柱 | Agilent(安捷伦)2025 | 1 | I Want to Quote |
| 20 | 880975-902 | 880975-902 SB-C18AnalyticalHPLCColumn4.6x250I Want to Quote | 色谱柱 | Agilent(安捷伦)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224