| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 19245-60760 | 19245-60760 Cool On-Column insert springI Want to Quote | Agilent-AA | 3 | I Want to Quote | |
| 2 | 19245-20515 | 19245-20515 COC Insert 250um FS Column 6-RingsI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 3 | 5183-4758 | 5183-4758 Septa Bleed/Temp Optimzd Inlt 5mm 50PKI Want to Quote | Agilent-58 | 3 | I Want to Quote | |
| 4 | 19199M | 19199M Install Kit for GCs w/out Gas PurifiersI Want to Quote | Agilent-58 | 1 | I Want to Quote | |
| 5 | 19091N-136I | 19091N-136I HP-INNOWax 60m, 0.25mm, 0.25umI Want to Quote | Agilent-JW | 2 | I Want to Quote | |
| 6 | 19091N-213I | 19091N-213I HP-INNOWax 30m, 0.32mm, 0.5umI Want to Quote | Agilent-JW | 3 | I Want to Quote | |
| 7 | S502385 | S502385 Insulating washerI Want to Quote | 无此号 | Thermo | 2 | I Want to Quote |
| 8 | BZA638449 | BZA638449 Source Ei Filament For Scion Sq & Tq Gc/Ms - LeftI Want to Quote | Bruker | 2 | I Want to Quote | |
| 9 | BZA638449 | BZA638449 Source Ei Filament For Scion Sq & Tq Gc/Ms - RightI Want to Quote | Bruker | 2 | I Want to Quote | |
| 10 | RE-21046-214.5 | RE-21046-214.5 Split Liner w/Glass Frit 4mm x 6.3 x 78.5 for Varian GCs Siltek Deact. 5pk, eaI Want to Quote | Restek色谱柱耗材2023 | 2 | I Want to Quote | |
| 11 | SG092066 | SG092066 LINER SH14 3.4MM ID TAP FOCUS PK5I Want to Quote | Trajan(SGE)2026 | 2 | I Want to Quote | |
| 12 | 6040-0834 | 6040-0834 AVF 45 platinum, 1 qtI Want to Quote | 鉴定,5191-5851 | Agilent | 1 | I Want to Quote |
| 13 | N0780646 | N0780646 Kit-Sedona Tested OscillatorI Want to Quote | PerkinElmer | 1 | I Want to Quote | |
| 14 | 5032735 | 5032735 ESI Positive Calibration Solution for X500B - 5 PackI Want to Quote | 危险品,3月底 | SCIEX | 1 | I Want to Quote |
| 15 | 5042913 | 5042913 ESI Negative Calibration Solution for the SCIEX X500I Want to Quote | 危险品,3月底 | SCIEX | 1 | I Want to Quote |
| 16 | G1969-85001 | G1969-85001 API-TOF Reference Mass Solution KitI Want to Quote | 3类危险品,鉴定 | Agilent-AA | 2 | I Want to Quote |
| 17 | G1969-85000 | G1969-85000 ESI-L Low Concentration Tuning Mix 100mlI Want to Quote | 3类危险品,鉴定 | Agilent-AA | 2 | I Want to Quote |
| 18 | G1969-85003 | G1969-85003 ESI TOF Biopoly. Anlys Ref. Mass Std KitI Want to Quote | 3类危险品,鉴定 | Agilent-AA | 1 | I Want to Quote |
| 19 | 6040-0834 | 6040-0834 AVF 45 platinum, 1 qtI Want to Quote | 鉴定,5191-5851 | Agilent | 1 | I Want to Quote |
| 20 | 5190-7004 | 5190-7004 Filter Element, HEPA, NW25/40I Want to Quote | Agilent-AA | 2 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224