| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 47791 | 47791 Standard sample of isomer C18:2, cat. No. CRM 47791I Want to Quote | 无法供应 | Supelco | 1 | I Want to Quote |
| 2 | 8221 | 8221 Capillary column DIKMA DM-5MSI Want to Quote | DIKMA | 1 | I Want to Quote | |
| 3 | 19091N-216I | 19091N-216I HP-INNOWax 60m, 0.32mm, 0.5umI Want to Quote | Agilent-JW | 1 | I Want to Quote | |
| 4 | WRK-155Q | WRK-155Q 2-UndecanoneI Want to Quote | agilent2207欧 | 1 | I Want to Quote | |
| 5 | 5500-1279 | 5500-1279 Capillary MP35N 0.12x500 SI-SII Want to Quote | Agilent-58 | 30 | I Want to Quote | |
| 6 | 5042-8519 | 5042-8519 Micro T-Connector, PEEK, swept vol 29 nLI Want to Quote | Agilent-58 | 30 | I Want to Quote | |
| 7 | 5043-1190 | 5043-1190 Vent ValveI Want to Quote | Agilent-58 | 30 | I Want to Quote | |
| 8 | 5043-1218 | 5043-1218 Stay Safe Cap GL45 2 ports 1 vent vlvI Want to Quote | Agilent-58 | 30 | I Want to Quote | |
| 9 | 5043-1217 | 5043-1217 Stay Safe Cap GL45 1 port 1 vent vlvI Want to Quote | Agilent-58 | 30 | I Want to Quote | |
| 10 | G1312-87306 | G1312-87306 CAPILLARY 0.17X105 S/SI Want to Quote | Agilent-AA | 15 | I Want to Quote | |
| 11 | 5067-4670 | 5067-4670 SST cap. 0.17mm ID 600mm pre-swagedI Want to Quote | Agilent-AA | 15 | I Want to Quote | |
| 12 | 5063-6591 | 5063-6591 PEEK fitting finger-tight 1/16, 10/packI Want to Quote | Agilent-58 | 80 | I Want to Quote | |
| 13 | G1312-87306 | G1312-87306 CAPILLARY 0.17X105 S/SI Want to Quote | Agilent-AA | 12 | I Want to Quote | |
| 14 | 5067-4670 | 5067-4670 SST cap. 0.17mm ID 600mm pre-swagedI Want to Quote | Agilent-AA | 12 | I Want to Quote | |
| 15 | 5500-1245 | 5500-1245 Capillary ST 0.17x400 SI-SII Want to Quote | Agilent-58 | 70 | I Want to Quote | |
| 16 | 5042-6463 | 5042-6463 Tube PEEK 0.25x5000mm, 1.6mmI Want to Quote | Agilent-58 | 6 | I Want to Quote | |
| 17 | 5042-6462 | 5042-6462 Tube PEEK 0.18x5000mm, 1.6mmI Want to Quote | Agilent-58 | 7 | I Want to Quote | |
| 18 | RE-22464 | RE-22464 Super-Clean Click-on Trap Replacement Triple Trap for Carrier Gas, Oxygen, Moisture, and HydrocarbonsI Want to Quote | Restek-2025 | 1 | I Want to Quote | |
| 19 | US-1218-0002 / US-1218-0021A | US-1218-0002 / US-1218-0021A Spectrostar spectrometer lamp US-1218-0002 / US-1218-0021AI Want to Quote | SPECTRO Analytical Instruments | 1 | I Want to Quote | |
| 20 | Н11025015 | Н11025015 Mineral vacuum oil "Edwards Ultragrade 19" (art. H11025015)I Want to Quote | Edwards | 2 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224