| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 0008055 | 0008055 IC-Cation-SW 4.6*50I Want to Quote | TOSOH BIOSCIENCE | 1 | I Want to Quote | |
| 2 | G4332-67532 | G4332-67532 7820 TCD EPC ManifoldI Want to Quote | Agilent-8P | 1 | I Want to Quote | |
| 3 | G4332-60510 | G4332-60510 I Want to Quote | 1 | I Want to Quote | ||
| 4 | G1312-60020 | G1312-60020 CARTRIDGE-FOR-ACTIVE-INLET-VALVE-600barI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 5 | G1315-60022 | G1315-60022 Standard flow cell 10mm, 13uL, 120barI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 6 | 2140-0820 | 2140-0820 Deuterium lamp w. RFID for DAD/MWDI Want to Quote | Agilent-58 | 1 | I Want to Quote | |
| 7 | G1312-60025 | G1312-60025 Active-inlet-valve-without-cartridgeI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 8 | G4212-60007 | G4212-60007 Max-Light Cartridge Cell 60mmI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 9 | 0100-1854 | 0100-1854 Rotor seal-Tefzel for 0101-0920 valveI Want to Quote | agilent2207欧 | 1 | I Want to Quote | |
| 10 | 3050-1301 | 3050-1301 WASHER-SPR BLVL 4 .125-IN-ID .25-IN-ODI Want to Quote | Agilent-8P | 1 | I Want to Quote | |
| 11 | 3050-0627 | 3050-0627 I Want to Quote | 1 | I Want to Quote | ||
| 12 | 01018-07102 | 01018-07102 I Want to Quote | 1 | I Want to Quote | ||
| 13 | 9910056800 | 9910056800 Torch, semi-demountable for radial ICPI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 14 | 92812-602 | 92812-602 HALO 90 A C18, 2.7 um, 2.1 x 100 mmI Want to Quote | HALO2401 | 1 | I Want to Quote | |
| 15 | 92812-102 | 92812-102 I Want to Quote | 1 | I Want to Quote | ||
| 16 | 92812-602 | 92812-602 HALO 90 A C18, 2.7 um, 2.1 x 100 mmI Want to Quote | HALO2401 | 1 | I Want to Quote | |
| 17 | 186003117 | 186003117 XBridge BEH C18 Column, 130?, 5 μm, 4.6 mm X 250 mm, 1/pkI Want to Quote | XBridge色谱柱 | WATERS(沃特世) | 1 | I Want to Quote |
| 18 | R0089200D5 | R0089200D5 Microsorb 100-5 C18 150 x 4.6mmI Want to Quote | Agilent-BC | 1 | I Want to Quote | |
| 19 | 30103-104630 | 30103-104630 ODS HYPERSIL 3UM 100X4.6MM COLUMNI Want to Quote | 分析柱100x4.6mm 3um Hypersil ODS | Thermo CCS | 1 | I Want to Quote |
| 20 | WAT066204 | WAT066204 Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 100 mm, 1/pkI Want to Quote | Symmetry HPLC色谱柱 | WATERS(沃特世) | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224