| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 7HM-G010-17 | 7HM-G010-17 Zebron ZB-5MS Capillary GC-Column 30m x 0.32mm x 0.50um-eaI Want to Quote | GC Cap. Column 30 m x 0.32 mm x 0.50 μm | Phenomenex | 1 | I Want to Quote |
| 2 | 22269-U | 22269-U Valco® Precision Sampling Syringe, Series A-2, Removable needle volume 50 μL, bevel tip stainless steel needle (point style 2), needle L × O.D. × I.D. 2 in. × 0.028 in. × 0.005 in.I Want to Quote | Supelco | 10 | I Want to Quote | |
| 3 | 51107699 | 51107699 METLER DM143-SC双铂针电极I Want to Quote | Mettler Toledo | 1 | I Want to Quote | |
| 4 | 6.0228.000 | 6.0228.000 Solitrode with Pt1000 (fixed cable 1.2 m)I Want to Quote | Metrohm | 1 | I Want to Quote | |
| 5 | 51343157 | 51343157 InLab SurfaceI Want to Quote | Mettler Toledo-0425 | 1 | I Want to Quote | |
| 6 | 6610030600 | 6610030600 Bottle Cal Mix 2, 125mL 100ppm multi-elI Want to Quote | 无法供应 | Agilent2401 | 1 | I Want to Quote |
| 7 | 5190-9418 | 5190-9418 QCSTD-27 Quality Control Standard, 100mLI Want to Quote | Agilent-58 | 1 | I Want to Quote | |
| 8 | RE-13865 | RE-13865 Rxi-624Sil MS Cap. Column 20m 0.18mm ID 1.00umI Want to Quote | Restek-2025 | 1 | I Want to Quote | |
| 9 | 81517 | 81517 1005LTN 5.0ml SYR (22/2``/2)I Want to Quote | Hamilton2507 | 1 | I Want to Quote | |
| 10 | 243632-2353 | 243632-2353 EasyFerm Bio HB Arc 325I Want to Quote | Hamilton | 2 | I Want to Quote | |
| 11 | 42021660008 | 42021660008 Power Supply UnitI Want to Quote | Thermo | 1 | I Want to Quote | |
| 12 | 942341030111 | 942341030111 I Want to Quote | Thermo | 1 | I Want to Quote | |
| 13 | 94339005481 | 94339005481 JIamna koppekrop hecenektnshoro nornomenn peirepnbax (94339005481) mn atomho-a6cop6upMoHHoro chekTpoI Want to Quote | thermo | 1 | I Want to Quote | |
| 14 | N0811128 | N0811128 FILTER- AVIO500 115mm SQ FIBERGLASSI Want to Quote | PerkinElmer | 1 | I Want to Quote | |
| 15 | N0810521 | N0810521 Cable Assy - Century B IgniterI Want to Quote | PerkinElmer | 1 | I Want to Quote | |
| 16 | B0191060 | B0191060 PTFE Tubing, 1000 mmI Want to Quote | 聚四氟乙烯管 | Perkin Elmer(珀金埃尔默) | 1 | I Want to Quote |
| 17 | N2020104 | N2020104 WHEEL ASSY-S10 PUMP AVIO500I Want to Quote | PerkinElmer | 1 | I Want to Quote | |
| 18 | 09410077 | 09410077 USB to Serial Adapter, YEW1116I Want to Quote | Perkin Elmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 19 | 95814-702 | 95814-702 HALO 90 A C18, 5 um, 4.6 x 150 mmI Want to Quote | HALO2401 | 1 | I Want to Quote | |
| 20 | G1960-67001 | G1960-67001 I Want to Quote | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224