| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 5610109600 | 5610109600 Cu-Fe-Mn-Zn,CodedHCLamp,1/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 2 | 5610107600 | 5610107600 Co-Cr-Cu-Fe-Mn-Ni,CodedHCLamp,1/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 3 | 5610108100 | 5610108100 Arsenic-As,CodedUltrAAHCLamp,1/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 4 | 3710051100 | 3710051100 Polypropylenetubes,16mmod,125/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 5 | G3286-80106 | G3286-80106 ASX-500samplerack,60tubesx14mLvialI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 6 | G8014-68007 | G8014-68007 DrainConnector10/32UNFtoLuerSlipI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 7 | G8410-80121 | G8410-80121 Nipple,PP,2.5mmID,SPS4rinsestationI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 8 | G8410-80120 | G8410-80120 Nipple,PVDF,5mmID,SPS4rinsestationI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 9 | 9910024700 | 9910024700 Nebulizercleaningwire,3/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 10 | 6910009800 | 6910009800 O-ring3/16inidx5/16inodx1/16inI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 11 | 6910009700 | 6910009700 O-ring1/32inidx3/32inodx1/32inI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 12 | 6910010500 | 6910010500 O-ringburnerbase,nitrile.1/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 13 | G8000-68002 | G8000-68002 InletcoolingairfilterforMP-AESI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 14 | G8000-70007 | G8000-70007 MPs/chamber,doublepassglasscyclonicI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 15 | 6310003600 | 6310003600 GraphiteshroudforGTA120Zeeman,1/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 16 | 6310003500 | 6310003500 GraphiteelectrodesGTA120Zeeman1pairI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 17 | 6310001200 | 6310001200 Graphitetubes,partitioned,10/pkI Want to Quote | Agilent(安捷伦)2025 | 1 | I Want to Quote | |
| 18 | WAT094174 | WAT094174 Black,ScrewNeckCapandPTFE/SiliconeSeptum,100/pkI Want to Quote | 色谱仪检测器组件9027900000 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 19 | WAT094172 | WAT094172 Polypropylene12x32mmScrewNeckVial,250μLVolume,100/pkI Want to Quote | 色谱仪检测器组件9027900000 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 20 | 600000668CV | 600000668CV LCMSCertifiedClearGlass12x32mmScrewNeckVial,withCapandPreslitPTFE/SiliconeSeptum,2mLVolume,100/pkI Want to Quote | 色谱仪检测器组件9027900000 | WATERS(沃特世)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224