| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | SR03706800 | SR03706800 DS202OilMistEliminatorI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 2 | 046-00359-01 | 046-00359-01 PIPETTETIP,110-503CI Want to Quote | 进样头046-00308-02 | SHIMADZU(岛津)配件-2504 | 1 | I Want to Quote |
| 3 | 036-11003 | 036-11003 O-RING4CP5I Want to Quote | O形圈 | SHIMADZU(岛津)配件-2504 | 1 | I Want to Quote |
| 4 | 206-51035-92 | 206-51035-92 MANIFOLDASSY,RIGHTI Want to Quote | 导管206-51035-91 | 岛津2401 | 1 | I Want to Quote |
| 5 | 206-51035-92 | 206-51035-92 MANIFOLDASSY,RIGHTI Want to Quote | 导管 | 岛津2401 | 1 | I Want to Quote |
| 6 | RE-24084 | RE-24084 TDUTubesSSTenaxTA/GraphitizedCarbon/Carboxen100035/6040/6060/80MeshSizeConditionedandCapped10-pk.,pkI Want to Quote | Restek色谱柱耗材2023 | 1 | I Want to Quote | |
| 7 | 09919737 | 09919737 HyperskimmerScrewforNexIONI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 8 | N8145011 | N8145011 QuartzTypeANebulizer0.5mL/minI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 9 | N0780606 | N0780606 Quick-ChangeTorchModScottOptima8x00I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 10 | W1026907 | W1026907 PlatinumSkimmerConeforNexIONI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 11 | W1033614 | W1033614 PlatinumSamplerConeforNexIONI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 12 | N0777042 | N0777042 0.38mmIDOrange/GreenFlared,Pkg.12I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 13 | N0777444 | N0777444 1.30mmIDGrey/GreyPharmapren,Pkg.12I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 14 | N8145005 | N8145005 SV40BIExhaustFilterKitI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 15 | N8145284 | N8145284 NexIONSetupSolution10ug/L500mLI Want to Quote | 8类危险品 | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote |
| 16 | N0780676 | N0780676 GemTipTipKitforCross-FlowIINebI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 17 | W1033612 | W1033612 NickelSamplerConeforNexIONI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 18 | W1033995 | W1033995 HyperSkimmerConeforNexIONI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 19 | N0780130 | N0780130 QuartzTorch1-SlotOptima8x00I Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote | |
| 20 | N8145014 | N8145014 GlassCyclonicSprayChamberI Want to Quote | PerkinElmer(珀金埃尔默)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224