| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | G3440-81013 | G3440-81013 CollaredColumnNut,Self-TighteningMSDI Want to Quote | Agilent(安捷伦)2504 | 10 | I Want to Quote | |
| 2 | G2421-60001 | G2421-60001 ESITuningMixI Want to Quote | Agilent(安捷伦)2504 | 0 | I Want to Quote | |
| 3 | 5190-2278 | 5190-2278 MSAnalyzedKitClrScrwWriteOnPTFE/SiI Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 4 | 5181-3376 | 5181-3376 Vial,crimp,2ml,ambr,WrtOn,cert,100PKI Want to Quote | Agilent(安捷伦)2504 | 10 | I Want to Quote | |
| 5 | 5184-3552 | 5184-3552 Vial,MicroV,snap,1.5ml,clr,100PKI Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 6 | 5080-8853 | 5080-8853 Ferrule,0.5mmGraphite0.32col10/PKI Want to Quote | Agilent(安捷伦)2504 | 10 | I Want to Quote | |
| 7 | 5062-3508 | 5062-3508 Ferrule,0.4mmVGcond.25collng10/PKI Want to Quote | Agilent0.4mm,200,250um | Agilent(安捷伦)2504 | 10 | I Want to Quote |
| 8 | 8660-0852 | 8660-0852 AbrasiveMesh(Micro-GritPaper)I Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 9 | CP8816 | CP8816 VF-Xms60mx0.32mmx0.25umI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 10 | 00D-4505-AN | 00D-4505-AN Aeris?2.6μmPEPTIDEXB-C18100?I Want to Quote | LCColumn100x2.1mm | 飞诺美2025 | 1 | I Want to Quote |
| 11 | 1500350001 | 1500350001 I Want to Quote | 1 | I Want to Quote | ||
| 12 | 00H-0132-K0 | 00H-0132-K0 Rezex?RHM-MonosaccharideH+(8%)I Want to Quote | LCColumn300x7.8mm | 飞诺美2025 | 1 | I Want to Quote |
| 13 | 00F-0130-K0 | 00F-0130-K0 Rezex?RCM-MonosaccharideCa+2(8%)I Want to Quote | LCColumn150x7.8mm | 飞诺美2025 | 1 | I Want to Quote |
| 14 | 5190-1463 | 5190-1463 Syringe,1.0uL,RN,26g,conetipI Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 15 | 2140-0820 | 2140-0820 Deuteriumlampw.RFIDforDAD/MWDI Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 16 | 5181-3361 | 5181-3361 Syringe10ulT/FN/PTFEtip23-26s/42/HPI Want to Quote | Agilent(安捷伦)2504 | 3 | I Want to Quote | |
| 17 | 500-2114 | 500-2114 Ferrule,0.4mmG0.05-0.25col10/PKI Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 18 | RDT-1020 | RDT-1020 Trap,SplitVentand3PKCart.I Want to Quote | Agilent(安捷伦)2504 | 1 | I Want to Quote | |
| 19 | 5185-5820 | 5185-5820 Bluescrewcaps,PTFE/redsilsepta,500pkI Want to Quote | Agilent(安捷伦)2504 | 5 | I Want to Quote | |
| 20 | 5183-4428 | 5183-4428 Vial,screw8-425,2ml,clr,100PKI Want to Quote | Agilent(安捷伦)2504 | 10 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224