| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 5183-4619 | 5183-4619 Vial,crimp/snap,2ml,ambr,CE,100PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 2 | 5182-0567 | 5182-0567 Vial,crimp/snap,1mL,PP,100PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 3 | G1600-63211 | G1600-63211 CEstandardcapillary,50um,24.5cm2/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 4 | 01018-22707 | 01018-22707 PTFEFrits5PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 5 | 5062-8541 | 5062-8541 Fingertightfittings,long1/16in10/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 6 | 5065-4426 | 5065-4426 Coloredfinger-tightPEEKfittings10/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 7 | 5063-6591 | 5063-6591 PEEKfittingfinger-tight1/16,10/packI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 8 | AL35724 | AL35724 Tubing,PEEK,1/16in.x0.030in.,10ftL,1/pI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 9 | 5042-6462 | 5042-6462 TubePEEK0.18x5000mm,1.6mmI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 10 | 5022-2184 | 5022-2184 Union,standLCflow,nofittingI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 11 | 5500-1250 | 5500-1250 CAPILLARYST017X120SL/SLI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 12 | 5500-1243 | 5500-1243 CapillarySST0.12x50mmlongSocketI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 13 | 5190-1599 | 5190-1599 BlueScrewCap,PTFE/RedSiSepta1000I Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 14 | 5182-0549 | 5182-0549 250ulinsert,polypropylene100/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 15 | 5182-0716 | 5182-0716 Vial,screw,2ml,ambr,WrtOn,cert,100PKI Want to Quote | 样品瓶 | Agilent2507 | 1 | I Want to Quote |
| 16 | 5190-2243 | 5190-2243 Vial,screw,250uL,PP,cert,1000PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 17 | 5062-8541 | 5062-8541 Fingertightfittings,long1/16in10/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 18 | 5065-4426 | 5065-4426 Coloredfinger-tightPEEKfittings10/PKI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 19 | G7100-60007 | G7100-60007 Electrodeassemb.standardforG7100onlyI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 20 | AJ0-4287 | AJ0-4287 SecurityGuard?CartridgesI Want to Quote | C184x3.0mmID | 飞诺美2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224