| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 3301716 | 3301716 Filter Element 0,01 MicronI Want to Quote | PEAK产品询价需要提供仪器型号序列号 | PEAK | 1 | I Want to Quote |
| 2 | 3301715 | 3301715 Filter Element RACI Want to Quote | PEAK产品询价需要提供仪器型号序列号 | PEAK | 1 | I Want to Quote |
| 3 | 02-4336 | 02-4336 Filter element exhaust cleanerI Want to Quote | PEAK产品询价需要提供仪器型号序列号 | PEAK | 1 | I Want to Quote |
| 4 | 3301215 | 3301215 filter acoustic diskI Want to Quote | PEAK产品询价需要提供仪器型号序列号 | PEAK | 1 | I Want to Quote |
| 5 | 04-4534 | 04-4534 RelayI Want to Quote | PEAK产品询价需要提供仪器型号序列号 | PEAK | 1 | I Want to Quote |
| 6 | G4556-60121 | G4556-60121 7697AVentValveI Want to Quote | Aglient8PR | 1 | I Want to Quote | |
| 7 | G4511-67940 | G4511-67940 MCVPCMEPCI Want to Quote | Aglient8PR | 1 | I Want to Quote | |
| 8 | 58298 | 58298 Supelcosil LC-18 250mm x4.6mm x 5umI Want to Quote | 1 | I Want to Quote | ||
| 9 | 21150AST | 21150AST Cartridge Holder Stand Alone (Swivel-type), 20mmx 4.6mmI Want to Quote | Supelguard Guard | 1 | I Want to Quote | |
| 10 | 59630 | 59630 Supelcosil LC-18-S Supelguard CartridgeI Want to Quote | 1 | I Want to Quote | ||
| 11 | 5020-01327 | 5020-01327 InertsilPhAnalyticalColumn5μm250mmx4.0mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 12 | 5020-01224 | 5020-01224 InertsilC8AnalyticalColumn5μm150mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 13 | 5020-01224 | 5020-01224 InertsilC8AnalyticalColumn5μm150mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 14 | 5020-01127 | 5020-01127 InertsilODS-2AnalyticalColumn5μm250mmx4.0mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 15 | 5020-07346 | 5020-07346 InertSustainC18AnalyticalColumn5μm250mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 16 | 227-31071-06 | 227-31071-06 Shim-packScepterPhenyl-120,5um,4.6x250I Want to Quote | 色谱柱 | 岛津2401 | 1 | I Want to Quote |
| 17 | 5020-03946 | 5020-03946 InertsilODS-4AnalyticalColumn5μm250mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 18 | 5020-01228 | 5020-01228 InertsilC8AnalyticalColumn5μm250mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 19 | 112-88A7 | 112-88A7 HP-88100m,0.25mmID,0.2umI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 20 | G3903-63013 | G3903-63013 DB-FastFAME90m,0.25mm,0.25umI Want to Quote | Agilent2507 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224