| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 00G-4041-E0 | 00G-4041-E0 Luna?5μmC18100?I Want to Quote | LCColumn250x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 2 | 00F-462-E0 | 00F-462-E0 I Want to Quote | 1 | I Want to Quote | ||
| 3 | AJ0-4287 | AJ0-4287 SecurityGuard?CartridgesI Want to Quote | C184x3.0mmID | 飞诺美2025 | 2 | I Want to Quote |
| 4 | 00G-4252-E0 | 00G-4252-E0 Luna?5μmC18(2)100?I Want to Quote | LCColumn250x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 5 | 7HK-G007-22 | 7HK-G007-22 Zebron?ZB-WAXI Want to Quote | GCCap.Column30mx0.53mmx1.00μm | 飞诺美2025 | 1 | I Want to Quote |
| 6 | 00G-4337-E0 | 00G-4337-E0 Synergi?4μmMax-RP80?I Want to Quote | LCColumn250x4.6mm | 飞诺美2025 | 2 | I Want to Quote |
| 7 | KJ0-4282 | KJ0-4282 SecurityGuard?GuardCartridgeKitI Want to Quote | . | 飞诺美2025 | 1 | I Want to Quote |
| 8 | AJ0-4351 | AJ0-4351 SecurityGuard?CartridgesI Want to Quote | Phenyl4x3.0mmID | 飞诺美2025 | 1 | I Want to Quote |
| 9 | 00D-4256-E0 | 00D-4256-E0 Luna?3μmPhenyl-Hexyl100?I Want to Quote | LCColumn100x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 10 | 00F-4248-E0 | 00F-4248-E0 Luna?3μmC8(2)100?I Want to Quote | LCColumn150x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 11 | 03B-2088-K0 | 03B-2088-K0 Phenogel?5μmLinear/MixedI Want to Quote | LCGuardColumn50x7.8mm | 飞诺美2025 | 1 | I Want to Quote |
| 12 | 690970-408 | 690970-408 Poroshell120,PFP,4.6x250mm,4umI Want to Quote | Agilent2507 | 2 | I Want to Quote | |
| 13 | 588925-902 | 588925-902 AgilentTC-C18(2),4.6x250mm,5uI Want to Quote | HPLC色谱柱 | Agilent2507 | 2 | I Want to Quote |
| 14 | PL1170-6810 | PL1170-6810 Hi-PlexCa,300x7.7mmI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 15 | 7995218-595 | 7995218-595 StableBondSB-C18,5u,4.6x150mmcartI Want to Quote | Agilent2507 | 2 | I Want to Quote | |
| 16 | 702111651 | 702111651 ULTRON ES-OVM Chiral,Analytical 4.6x150I Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 17 | 720120.46 | 720120.46 I Want to Quote | 2 | I Want to Quote | ||
| 18 | 00G-4041-E0 | 00G-4041-E0 Luna?5μmC18100?I Want to Quote | LCColumn250x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 19 | 5020-01802 | 5020-01802 InertsilODS-3V5μm250mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 1 | I Want to Quote |
| 20 | WAT045905 | WAT045905 SymmetryC18Column,100?,5μm,4.6mmX150mm,1/pkI Want to Quote | SymmetryHPLC色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224