| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 123-5533 | 123-5533 DB-5MS30m,0.32mm,1.00uI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 2 | 125-7032 | 125-7032 DB-WAX30m,0.53mm,1.00uI Want to Quote | 色谱柱 | Agilent2507 | 1 | I Want to Quote |
| 3 | 123-1334UI | 123-1334UI DB-624UI30m,0.32mm,1.80uI Want to Quote | Agilent2507 | 1 | I Want to Quote | |
| 4 | RE-10971 | RE-10971 Rtx-624Cap.Column30m,0.53mmID,3.00umI Want to Quote | Restek-2025 | 1 | I Want to Quote | |
| 5 | 19325 | 19325 CHIRALPAK?AD-H分析柱5x4.6x250I Want to Quote | 大赛璐手性色谱柱 | 1 | I Want to Quote | |
| 6 | 19324 | 19324 CHIRALPAK?AD-H分析柱5x4.6x150I Want to Quote | 大赛璐手性色谱柱 | 1 | I Want to Quote | |
| 7 | M05CLA25 | M05CLA25 Kromasil100-5C18I Want to Quote | 其他 | 1 | I Want to Quote | |
| 8 | 00F-4435-E0 | 00F-4435-E0 Gemini?5μmC18110?I Want to Quote | LCColumn150x4.6mm | 飞诺美2025 | 1 | I Want to Quote |
| 9 | TR-931033 | TR-931033 GC Column TRB-WAX 30 m x 0.32 mm, 1 μmI Want to Quote | Teknokroma | 1 | I Want to Quote | |
| 10 | 5020-01124 | 5020-01124 InertsilODS-2AnalyticalColumn5μm150mmx4.6mmI Want to Quote | 色谱柱 | GLSCIENCES2507 | 2 | I Want to Quote |
| 11 | 80366 | 80366 701N10ulSYR6/PK(26s/2``/2)I Want to Quote | Hamilton2507 | 1 | I Want to Quote | |
| 12 | 10403112 | 10403112 1盒/ST680.8uM47MM100/PKI Want to Quote | 滤膜 | Whatman | 5 | I Want to Quote |
| 13 | 10404014 | 10404014 100pieces/Pack"10boxI Want to Quote | Whatman | 5 | I Want to Quote | |
| 14 | 1825-047 | 1825-047 GradeGF/FFilterforTCLPTestUse,0.7µm,47mmDiameterCircle,Binder-FreeI Want to Quote | Whatman | 20 | I Want to Quote | |
| 15 | 1820-047 | 1820-047 GradeGF/AFineRetentionFilter,1.6µm,47mmDiameterCircle,Binder-FreeI Want to Quote | Whatman | 5 | I Want to Quote | |
| 16 | 1003-110 | 1003-110 1盒/GR311.0CM100/PKI Want to Quote | 滤纸 | Whatman | 3 | I Want to Quote |
| 17 | 700001031 | 700001031 ASSY,PUMPW/SEALWASH,ENHANCEDI Want to Quote | Waters2024 | 2 | I Want to Quote | |
| 18 | 8003-0844 | 8003-0844 EndCapO-Ring,Kalrez,Organics/AqueousI Want to Quote | Agilent(安捷伦)2025 | 2 | I Want to Quote | |
| 19 | L6022728 | L6022728 ELPUVLampCompleteI Want to Quote | 电池 | PerkinElmer(珀金埃尔默)2025 | 2 | I Want to Quote |
| 20 | WAT046910 | WAT046910 HolderKitforCartridgeandGuardColumnsI Want to Quote | 液相色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224