| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | S703271 | S703271 Vac Feedthru Divider MotorI Want to Quote | Thermo | 1 | I Want to Quote | |
| 2 | S703270 | S703270 Vacuum feedthrough, divider axisI Want to Quote | Thermo | 1 | I Want to Quote | |
| 3 | S702143 | S702143 Window PEA9 ARL9800I Want to Quote | Thermo | 2 | I Want to Quote | |
| 4 | A030984 | A030984 Filter with gasket, oil mistI Want to Quote | Thermo | 2 | I Want to Quote | |
| 5 | AA22248 | AA22248 Filter for oil vapourI Want to Quote | Thermo | 1 | I Want to Quote | |
| 6 | A042304 | A042304 O-ringI Want to Quote | Thermo | 1 | I Want to Quote | |
| 7 | S700117 | S700117 Sulphur trapI Want to Quote | Thermo | 2 | I Want to Quote | |
| 8 | А039244 | А039244 Quad-RingI Want to Quote | Thermo | 1 | I Want to Quote | |
| 9 | A038566(1291335) | A038566(1291335) Lamp, 24V/10W, Ba15DI Want to Quote | Thermo | 2 | I Want to Quote | |
| 10 | PST-112K1000 | PST-112K1000 Transchlordane Agilent Part Number: PST-112K1000I Want to Quote | Agilent | 1 | I Want to Quote | |
| 11 | H018-00-001(US) H110-22-015(UK) | H018-00-001(US) H110-22-015(UK) Oil for vacuum pump Edwards 45 Vacuum Pump Oil, H018-00-001(US) H110-22-015(UK) 2 dm3I Want to Quote | Edwards | 1 | I Want to Quote | |
| 12 | AGI-TS-1-500ML | AGI-TS-1-500ML Multi-element calibration standard for ICP spectroscopy AGI-TS-1-125 ML (AGI-TS-1-125ML), Li, Y, Ce, Tl, Co; 10 μg/ml. Article number AGI-TS-1-500MLI Want to Quote | Agilent | 1 | I Want to Quote | |
| 13 | G1833-65421 | G1833-65421 ShieldTorch bonnet, quartz 7/8x00 ICP-MSI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 14 | G3270-80043 | G3270-80043 Torch quartz 2.5mm ID for 7500 ICP-MSI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 15 | G3160-65303 | G3160-65303 6mL PP vial for I-AS Trays A + E (200pk)I Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 16 | 5182-9705 | 5182-9705 Gas filterI Want to Quote | CP17973 | Agilent | 1 | I Want to Quote |
| 17 | A032009 | A032009 Reducer FA18-A032009 Thermo Fisher Scientific for spectrometerI Want to Quote | Thermo Fisher Scientific | 1 | I Want to Quote | |
| 18 | B800-00-811 | B800-00-811 Lubricating cartridge Edwards Oil cartridge assembly B800-00-811I Want to Quote | Edwards | 1 | I Want to Quote | |
| 19 | 5181-1267 | 5181-1267 Syringe, 10ul tapered, FN 23-26s/42/HPI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 20 | G7005-60061 | G7005-60061 Filament,high temperature EI for GCMSI Want to Quote | ( 5973 Series Instruments ) High Temperature | Agilent 2507 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224