| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | PSS845542 | PSS845542 Spherisorb ODS1 Column, 80?, 5 μm, 4 mm X 250 mm, 1/pkI Want to Quote | 液相色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 2 | KJ0-4282 | KJ0-4282 SecurityGuard? Guard Cartridge KitI Want to Quote | . | 飞诺美2025 | 1 | I Want to Quote |
| 3 | 00F-4627-E0 | 00F-4627-E0 Kinetex? 5 μm Biphenyl 100 ?I Want to Quote | LC Column 150 x 4.6 mm | 飞诺美2025 | 1 | I Want to Quote |
| 4 | AJ0-4287 | AJ0-4287 SecurityGuard? CartridgesI Want to Quote | C18 4 x 3.0mm ID | 飞诺美2025 | 1 | I Want to Quote |
| 5 | 963967-902 | 963967-902 Eclipse XDB-C18 4.6x150,3.5u Rapid ResolI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 6 | 820950-925 | 820950-925 Eclipse XDB-C18 4.6x12.5,5u Grd Car 4/PKI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 7 | RMSH-2 | RMSH-2 Big Universal Trap, 1/8inch fttgs,HeliumI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 8 | 123-7033 | 123-7033 DB-WAX 30m, 0.32mm, 0.50uI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 9 | 228-56098 | 228-56098 ROTOR,HVI Want to Quote | 转子 | 岛津2401 | 1 | I Want to Quote |
| 10 | 228-45705-91 | 228-45705-91 CHECK VALVE OUTI Want to Quote | 单向阀 | 岛津2401 | 1 | I Want to Quote |
| 11 | 6.0262.100 | 6.0262.100 Ecotrode Plus WOC, MetrohmI Want to Quote | 1 | I Want to Quote | ||
| 12 | 088666 | 088666 Suppressor, ADRS 600(4MM)I Want to Quote | suppressors, ADRS 600(4MM) | Thermo(热电)IC 2505 | 1 | I Want to Quote |
| 13 | 5020-07146 | 5020-07146 Inertsil CX Analytical Column5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 14 | 5020-01901 | 5020-01901 Inertsil C8-3 Analytical Column5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 15 | 123-1334 | 123-1334 DB-624 30m, 0.32mm, 1.80uI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 16 | 5020-01775 | 5020-01775 Inertsil ODS-3 Analytical Column3μm 100mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 17 | 5020-01771 | 5020-01771 Inertsil ODS-3 Analytical Column3μm 150mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 18 | 5020-01732 | 5020-01732 Inertsil ODS-3 Analytical Column5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 19 | 5020-01228 | 5020-01228 Inertsil C8 Analytical Column5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 20 | 5020-01802 | 5020-01802 Inertsil ODS-3V 5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224