| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 186009452 | 186009452 ACQUITY Premier BEH C18 Column, 1.7 μm, 2.1 x 50 mm, 1/pkI Want to Quote | ACQUITY 色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 2 | WAT094170 | WAT094170 Low Volume 6 x 29 mm Insert, 300 μL Volume, with Plastic Spring 100/pkI Want to Quote | 样品瓶 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 3 | WAT271020 | WAT271020 2690 PLUNGER WASHERI Want to Quote | waters配件2022 | 1 | I Want to Quote | |
| 4 | 700002789 | 700002789 Spare, Injector Assembly, 2695I Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 5 | 29274820 | 29274820 valves AKTA pilot 600 Cytiva 3 pcs/packI Want to Quote | 1 | I Want to Quote | ||
| 6 | 5129678 | 5129678 Alltima 5um C18 Column 250x4.6mmI Want to Quote | Garce alltech 2017 | 1 | I Want to Quote | |
| 7 | 186003042 | 186003042 XBridge BEH Shield RP18 Column, 130?, 3.5 μm, 4.6 mm X 50 mm, 1/pkI Want to Quote | XBridge色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 8 | 186003117 | 186003117 XBridge BEH C18 Column, 130?, 5 μm, 4.6 mm X 250 mm, 1/pkI Want to Quote | XBridge色谱柱 | WATERS(沃特世)2025 | 2 | I Want to Quote |
| 9 | 5020-01802 | 5020-01802 Inertsil ODS-3V 5μm 250mm x 4.6mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 2 | I Want to Quote |
| 10 | 820950-916 | 820950-916 SB-CN Guard Cartridges 4.6 x 12.5 4/PKI Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 11 | 863953-905 | 863953-905 SB-CN Rapid Res HPLC Col 4.6 x 150I Want to Quote | Agilent 2507 | 1 | I Want to Quote | |
| 12 | WAT046980 | WAT046980 Symmetry C18 Column, 100?, 5 μm, 3.9 mm X 150 mm, 1/pkI Want to Quote | Symmetry HPLC色谱柱 | WATERS(沃特世)2025 | 1 | I Want to Quote |
| 13 | OS12S05-0504WT | OS12S05-0504WT YMC-Pack Pro C8, 120 A, 5 um, 50 mm length x 4.0 mm ID threaded columnI Want to Quote | YMC | 1 | I Want to Quote | |
| 14 | 30905-254030 | 30905-254030 PHENYL HYPERSIL 5UM 250X4MM COLUMNI Want to Quote | 分析柱250x4mm 5um Hypersil Phenyl | Thermo(热电)CCS 2505 | 1 | I Want to Quote |
| 15 | CH0-9312 | CH0-9312 Capcell Pak 5 μm SCX UG 80 ?, LC Column 100 x 4.6mm, 1/pkI Want to Quote | Phenomenex | 1 | I Want to Quote | |
| 16 | 5020-04424 | 5020-04424 Inertsil ODS-3 Analytical Column3μm 100mm x 3.0mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
| 17 | 042152 | 042152 OMNIPAC PAX-500 ANALYTICALCOLUMN (4 X 250 MM)I Want to Quote | OMNIPAC PAX-500 分析柱 (4 X 250 MM) | Thermo(热电)CCS 2505 | 1 | I Want to Quote |
| 18 | 054993 | 054993 ProPac WCX-10 4X250MMI Want to Quote | ProPac WCX-10 分析柱 (4 x 250 mm) | Thermo(热电)CCS 2505 | 1 | I Want to Quote |
| 19 | F6989202 | F6989202 SHODEX Semi-Micro GFC ColumnI Want to Quote | SHODEX | Thermo(热电)CCS 2505 | 1 | I Want to Quote |
| 20 | 5020-04425 | 5020-04425 Inertsil ODS-3 Analytical Column3μm 150mm x 3.0mmI Want to Quote | 色谱柱 | GL SCIENCES 2507 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224