| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | G1322-60001 | G1322-60001 AC 3.3Vacuum Chamber,I Want to Quote | Aglient 8PR | 1 | I Want to Quote | |
| 2 | PL0890-0530 | PL0890-0530 Gas Inlet PlugI Want to Quote | Aglient 8PR | 1 | I Want to Quote | |
| 3 | PL0890-0475 | PL0890-0475 Evaporator CartridgeI Want to Quote | Aglient 8PR | 1 | I Want to Quote | |
| 4 | 2.851.0110 | 2.851.0110 851 Titrando with generator electrode without diaphragmI Want to Quote | Metrohm | 1 | I Want to Quote | |
| 5 | WAT271017 | WAT271017 SEAL WASH FACE SEAL, PKG (1)I Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 6 | WAT270986 | WAT270986 Tubing Assembly, Standard Flow InletI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 7 | WAT270981 | WAT270981 Sample Loop, 100 μL for 2690 onlyI Want to Quote | waters仪器配件2023 | 1 | I Want to Quote | |
| 8 | WAT270976 | WAT270976 Tubing Assembly, Low Flow InletI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 9 | WAT270940 | WAT270940 Wash Tube Seal 4/pkI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 10 | WAT270939 | WAT270939 FACE STEEL, PKG (4), ALLIANCEI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 11 | WAT270789 | WAT270789 I Want to Quote | 1 | I Want to Quote | ||
| 12 | WAT270609 | WAT270609 SCREW PAN HEAD M3X35MM LG PHILI Want to Quote | waters配件2022 | 1 | I Want to Quote | |
| 13 | WAT270488 | WAT270488 Sapphire Plunger, AllianceI Want to Quote | Waters | 1 | I Want to Quote | |
| 14 | WAT270160 | WAT270160 Seal Wash Plunger SealI Want to Quote | Waters | 1 | I Want to Quote | |
| 15 | WAT078800 | WAT078800 V4, Solenoid Valve AssemblyI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 16 | WAT078565 | WAT078565 Tubing Assembly, V1 to V2I Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 17 | WAT045424 | WAT045424 VLV REBUILD KITI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 18 | WAT026805 | WAT026805 Tubing, 1/16 in (1.6 mm) O.D. X 0.040 in (1.02 mm) I.D. X 10 ft (3.0 m) Length , Stainless SteelI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 19 | WAT021139 | WAT021139 Ferrule RemoverI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote | |
| 20 | WAS081346 | WAS081346 Flowcell Rebuild Kit, 10 mmI Want to Quote | WATERS(沃特世)2025 | 1 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224