| NO. | Product ID | Product Name | Chinese Name | Product Category | Quantity | Supplier Quotation |
|---|---|---|---|---|---|---|
| 1 | 5181-3376 | 5181-3376 Vial,crimp,2ml,ambr,WrtOn,cert,100PKI Want to Quote | Agilent-58 | 10 | I Want to Quote | |
| 2 | CP17973 | CP17973 Gas Clean Filter Carrier GasI Want to Quote | Agilent-58 | 2 | I Want to Quote | |
| 3 | G7002-80103 | G7002-80103 Electron MultiplierI Want to Quote | Agilent-AA | 1 | I Want to Quote | |
| 4 | G7005-60072 | G7005-60072 CI Filament- 2PKI Want to Quote | Agilent-AA | 3 | I Want to Quote | |
| 5 | 5183-4757 | 5183-4757 Septa Non-Stick BTO Inlet 11mm 50 pkI Want to Quote | Agilent-58 | 10 | I Want to Quote | |
| 6 | 5181-3323 | 5181-3323 Ferrule, 0.4mm VG 0.1-0.25 col 10/PKI Want to Quote | Agilent-58 | 3 | I Want to Quote | |
| 7 | 5062-3506 | 5062-3506 Ferrule, 0.5mm VG cond .32 col lng 10/PKI Want to Quote | Agilent-58 | 10 | I Want to Quote | |
| 8 | 5062-3508 | 5062-3508 Ferrule, 0.4mm VG cond .25 col lng 10/PKI Want to Quote | Agilent 0.4mm, 200, 250um | Agilent-58 | 10 | I Want to Quote |
| 9 | 500-2114 | 500-2114 Ferrule, 0.4mm G 0.05-0.25 col 10/PKI Want to Quote | Agilent-58 | 10 | I Want to Quote | |
| 10 | 5190-3163 | 5190-3163 Liner,UI,splitless,single taper,GW, 5/pkI Want to Quote | Agilent-58 | 3 | I Want to Quote | |
| 11 | 8660-0852 | 8660-0852 Abrasive Mesh (Micro-Grit Paper)I Want to Quote | Agilent-AA | 3 | I Want to Quote | |
| 12 | 05980-60051 | 05980-60051 Cloth, lint free 15/PKI Want to Quote | Agilent-58 | 3 | I Want to Quote | |
| 13 | 5080-5400 | 5080-5400 Swabs 100/PKI Want to Quote | Agilent-58 | 10 | I Want to Quote | |
| 14 | G4513-80209 | G4513-80209 Syringe 10ul straight, FN 23/42/HPI Want to Quote | Agilent-58 | 5 | I Want to Quote | |
| 15 | RMSN-4 | RMSN-4 Big Universal Trap, 1/4i fttgs, NitrogenI Want to Quote | Agilent-58 | 3 | I Want to Quote | |
| 16 | I Want to Quote | Altmann Analytics | 2 | I Want to Quote | ||
| 17 | WAT086344 | WAT086344 Nova-Pak C18 Column, 60?, 4 μm, 3.9 mm X 150 mm, 1/pkI Want to Quote | 10号涨价 | WATERS(沃特世) | 2 | I Want to Quote |
| 18 | 00F-4435-E0 | 00F-4435-E0 Gemini 5u C18 110A-New Column 150 x 4.6 mm-eaI Want to Quote | LC Column 150 x 4.6 mm | Phenomenex | 2 | I Want to Quote |
| 19 | MZ0531-250040 | MZ0531-250040 I Want to Quote | MZ-Analysentechnik GmbH - | 2 | I Want to Quote | |
| 20 | 30105-123030 | 30105-123030 ODS HYPERSIL 5UM 125X3MM COLUMNI Want to Quote | 分析柱125x3mm 5um ODS | Thermo CCS | 2 | I Want to Quote |
|
Quick Links |
Contact Method |
| National Service Hotline: 400-678-0224 EmailEmail: webmaster@kmr-china.com Phone: 010-83831952/83836952/83832652 Fax: 4008266163-99223 Address: No.46 West Fourth Ring Road South, Fengtai District, Beijing, China Postal Code: 10073 |
Official Account |
|
Scan QR Code
National Service Hotline
400-678-0224